Hallmark Date letters
Date Letters from 1773 - 2030
The date letters below show the background shape for silver. The same letters were used for Gold, which has been marked in Birmingham since 1824, but with a background of a square with cut corners.
There may be some variations in backgrounds during the late 19th century, especially on watch cases.
In Birmingham the date letter changes in July up to 1974. From 1975, all Assay offices have the same date letter.
Depending upon the font used for the series of date letters, the letter i, j or l is usually omitted to avoid any possible confusion between them. As a result the date letter cycle is usually 25 years as opposed to 26. For example, due to the very simplistic font currently in use, it was decided that the letter ‘i’ should be omitted in 2008, with ‘j’ used instead and ‘l’ used in 2010.
ENTER YEAR DATE (NO EARLIER THAN 1773) OR Letter
Search The Table
1773-1774-A1 | 1773-1774-A2 | 1773-1774-A3 | 1774-1775-B |
1775-1776-C | 1776-1777-D | 1777-1778-E | 1778-1779-F |
1779-1780-G | 1780-1781-H | 1781-1782-I | 1782-1783-K |
1783-1784-L | 1784-1785-M | 1785-1786-N | 1786-1787-O |
1788-1789-Q | 1789-1790-R | 1790-1791-S | 1791-1792-T |
1792-1793-U | 1793-1794-V | 1794-1795-W | 1795-1796-X |
1796-1797-Y | 1797-1798-Z | 1798-1799-a | 1799-1800-b |
1800-1801-c | 1801-1802-d | 1802-1803-e | 1803-1804-f |
1804-1805-g | 1805-1806-h | 1806-1807-i | 1807-1808-j |
1808-1809-k | 1809-1810-l | 1810-1811-m | 1811-1812-n |
1812-1813-o | 1813-1814-p | 1814-1815-q | 1815-1816-r |
1816-1817-s | 1817-1818-t | 1818-1819-u | 1819-1820-v |
1820-1821-w | 1821-1822-x | 1822-1823-y | 1823-1824-z |
1824-1825-A | 1825-1826-B | 1826-1827-C | 1827-1828-D |
1828-1829-E | 1829-1830-F | 1830-1831-G | 1831-1832-H |
1832-1833-J | 1833-1834-K | 1834-1835-L | 1835-1836-M |
1836-1837-N | 1837-1838-O | 1838-1839-P | 1839-1840-Q |
1840-1841-R | 1841-1842-S | 1842-1843-T | 1843-1844-U |
1844-1845-V | 1845-1846-W | 1846-1847-X | 1847-1848-Y |
1848-1849-Z | 1849-1850-A | 1850-1851-B | 1851-1852-C |
1852-1853-D | 1853-1854-E | 1854-1855-F | 1855-1856-G |
1856-1857-H | 1857-1858-I | 1858-1859-J | 1859-1860-K |
1860-1861-L | 1861-1862-M | 1862-1863-N | 1863-1864-O |
1864-1865-P | 1865-1866-Q | 1866-1867-R | 1867-1868-S |
1868-1869-T | 1869-1870-U | 1870-1871-V | 1871-1872-W |
1872-1873-X | 1873-1874-Y | 1874-1875-Z | 1875-1876-a |
1876-1877-b | 1877-1878-c | 1878-1879-d | 1879-1880-e |
1880-1881-f | 1881-1882-g | 1882-1883-h | 1883-1884-i |
1884-1885-k | 1885-1886-l | 1886-1887-m | 1887-1888-n |
1888-1889-o | 1889-1890-p | 1890-1891-q | 1891-1892-r |
1892-1893-s | 1893-1894-t | 1894-1895-u | 1895-1896-v |
1896-1897-w | 1897-1898-x | 1898-1899-y | 1899-1900-z |
1900-1901-a | 1901-1902-b | 1902-1903-c | 1903-1904-d |
1904-1905-e | 1905-1906-f | 1906-1907-g | 1907-1908-h |
1908-1909-i | 1909-1910-k | 1910-1911-l | 1911-1912-m |
1912-1913-n | 1913-1914-o | 1914-1915-p | 1915-1916-q |
1916-1917-r | 1917-1918-s | 1918-1919-t | 1919-1920-u |
1920-1921-v | 1921-1922-w | 1922-1923-x | 1923-1924-y |
1924-1925-z | 1925-1926-A | 1926-1927-B | 1927-1928-C |
1928-1929-D | 1929-1930-E | 1930-1931-F | 1931-1932-G |
1932-1933-H | 1933-1934-J | 1934-1935-K | 1935-1936-L |
1936-1937-M | 1937-1938-N | 1938-1939-O | 1939-1940-P |
1940-1941-Q | 1941-1942-R | 1942-1943-S | 1943-1944-T |
1944-1945-U | 1945-1946-V | 1946-1947-W | 1947-1948-X |
1948-1949-Y | 1949-1950-Z | 1950-1951-A | 1951-1952-B |
1952-1953-C | 1953-1954-D | 1954-1955-E | 1955-1956-F |
1956-1957-G | 1957-1958-H | 1958-1959-J | 1959-1960-K |
1960-1961-L | 1961-1962-M | 1962-1963-N | 1963-1964-O |
1964-1965-P | 1965-1966-Q | 1966-1967-R | 1967-1968-S |
1968-1969-T | 1969-1970-U | 1970-1971-V | 1971-1972-W |
1972-1973-X | 1973-1974-Y | 1974-Z | 1975-A |
1976-B | 1977-C | 1978-D | 1979-E |
1980-F | 1981-G | 1982-H | 1983-J |
1984-K | 1985-L | 1986-M | 1987-N |
1988-O | 1989-P | 1990-Q | 1991-R |
1992-S | 1993-T | 1994-U | 1995-V |
1996-W | 1997-X | 1998-Y | 1999-Z |
2000-a | 2001-b | 2002-c | 2003-d |
2004-e | 2005-f | 2006-g | 2007-h |
2008-j | 2009-k | 2010-l | 2011-m |
2012-n | 2013-o | 2014-p | 2015-q |
2016-r | 2017-s | 2018-t | 2019-u |
2020-v- | 2021-w- | 2022-x- | 2023-y- |
2024-z- | 2025-A- | 2026-B- | 2027-C- |
2028-D- | 2029-E- | 2030-F- |
"DCK proudly chooses the Birmingham Assay Office for Anchor Cert Pro testing, as it is accessible right here in the UK. Their responsive communication makes them a reliable partner, ensuring our products are fit for industry standards."
"Testing with them enables us to complete meticulous due diligence testing on delivered stock, safeguarding our reputation and guarantees ACP jewellery for our valued customers. Birmingham Assay Office is a trusted partner in our commitment to customer satisfaction."
John DoeCEO "Testing with them enables us to complete meticulous due diligence testing on delivered stock, safeguarding our reputation and guarantees ACP jewellery for our valued customers. Birmingham Assay Office is a trusted partner in our commitment to customer satisfaction."
"We are delighted to have been a customer of the Assay Office for over a century, since before the First World War."
"Until the end of the twentieth century this meant hallmarking, but we now use a much wider range of services from diamond certification to appraisals and testing services."